Head to head
taste-skill vs wshobson/agents
taste-skill and wshobson/agents solve the same job (Skills & agents), so this is a pick-one decision. taste-skill is our default here: The minimalist-ui (Notion/Linear editorial) and high-end-visual-design variants are the relevant ones. Also includes redesign-existing-projects, which audits and upgrades an existing codebase rather than assuming greenfield — useful if the site already exists.
Quick read
- Editor's pick: taste-skill.
| Field | taste-skillgithub.com Not yet swept | wshobson/agentsgithub.com Not yet swept |
|---|---|---|
| What it is | Portable design instructions with three tunable 1–10 dials — DESIGN_VARIANCE, MOTION_INTENSITY, VISUAL_DENSITY — plus named aesthetic variants shipped as separate skills. ~77k stars. | 91 plugins, 202 agents, 180 skills and 105 commands from a single markdown source compiled into harness-specific artifacts, so the same plugin runs natively on Claude Code, Codex, Cursor, OpenCode and Copilot. Includes a tiered model strategy per task. |
| Category | Skills & agents | Skills & agents |
| Cost tier | free | free |
| Pricing | Free · MIT | Free · MIT |
| Why builders pick it | The minimalist-ui (Notion/Linear editorial) and high-end-visual-design variants are the relevant ones. Also includes redesign-existing-projects, which audits and upgrades an existing codebase rather than assuming greenfield — useful if the site already exists. | Install by domain rather than wholesale — pull the plugins matching what you are actually building and skip the rest. |
| Watch out for | not logged | not logged |
| How to wire it up | npx skills add https://github.com/Leonxlnx/taste-skill | /plugin marketplace add wshobson/agents |
| Editor's pick | Yes | No |
Other matchups worth running
Agent endpoint: GET /api/public/compare?slugs=taste-skill,wshobson-agents