Head to head
taste-skill vs ui-ux-pro-max
taste-skill and ui-ux-pro-max solve the same job (Skills & agents), so this is a pick-one decision.
| Field | taste-skillgithub.com Not yet swept | ui-ux-pro-maxgithub.com Not yet swept |
|---|---|---|
| What it is | Portable design instructions with three tunable 1–10 dials — DESIGN_VARIANCE, MOTION_INTENSITY, VISUAL_DENSITY — plus named aesthetic variants shipped as separate skills. ~77k stars. | A searchable design knowledge base the agent consults before writing UI: 79 UI styles, 192 industry-specific reasoning rules, 192 color palettes, 74 Google Font pairings, 22 tech-stack guidelines and 119 UX/accessibility guidelines. ~117k stars. |
| Category | Skills & agents | Skills & agents |
| Cost tier | free | free |
| Pricing | Free · MIT | Free · MIT |
| Why builders pick it | The minimalist-ui (Notion/Linear editorial) and high-end-visual-design variants are the relevant ones. Also includes redesign-existing-projects, which audits and upgrades an existing codebase rather than assuming greenfield — useful if the site already exists. | Font pairing and palette selection are exactly where generic AI output announces itself. The industry rules map project requirements to a tailored design system rather than defaulting to the same three shadcn looks. |
| Watch out for | not logged | not logged |
| How to wire it up | npx skills add https://github.com/Leonxlnx/taste-skill | npm i -g ui-ux-pro-max-cli && uipro init --ai claude |
| Editor's pick | Yes | Yes |
Other matchups worth running
Agent endpoint: GET /api/public/compare?slugs=taste-skill,ui-ux-pro-max