Head to head
taste-skill vs anthropics/skills
taste-skill and anthropics/skills solve the same job (Skills & agents), so this is a pick-one decision.
| Field | taste-skillgithub.com Not yet swept | anthropics/skillsgithub.com Not yet swept |
|---|---|---|
| What it is | Portable design instructions with three tunable 1–10 dials — DESIGN_VARIANCE, MOTION_INTENSITY, VISUAL_DENSITY — plus named aesthetic variants shipped as separate skills. ~77k stars. | Anthropic's canonical skills repository: reference implementations, the formal Agent Skills specification, and an authoring template. Source of the document skills (docx, pdf, pptx, xlsx) that ship in Claude products. ~170k stars. |
| Category | Skills & agents | Skills & agents |
| Cost tier | free | free |
| Pricing | Free · MIT | Free |
| Why builders pick it | The minimalist-ui (Notion/Linear editorial) and high-end-visual-design variants are the relevant ones. Also includes redesign-existing-projects, which audits and upgrades an existing codebase rather than assuming greenfield — useful if the site already exists. | Read the spec, then write one skill of your own: a Resource Project house-style skill capturing editorial voice, headline conventions, image credit format and caption rules. That is how brand voice stops being re-explained every session. |
| Watch out for | not logged | not logged |
| How to wire it up | npx skills add https://github.com/Leonxlnx/taste-skill | /plugin marketplace add anthropics/skills |
| Editor's pick | Yes | Yes |
Other matchups worth running
Agent endpoint: GET /api/public/compare?slugs=anthropics-skills,taste-skill