Head to head
Mobbin vs Flowbase
Mobbin and Flowbase solve the same job (Inspiration & reference), so this is a pick-one decision. Mobbin is our default here: Worth paying for one specific reason: these are real shipped products, so they contain the empty states, error states, loading skeletons and validation that AI builders always skip. Search 'subscription paywall' or 'article archive', drop 4–6 screens into Lovable, and ask for the edge states too. Watch out: Free tier is deliberately thin — recent apps and ~3 collections. Screenshots only; nothing is importable.
Quick read
- Editor's pick: Mobbin.
| Field | Mobbinmobbin.com Not yet swept | Flowbaseflowbase.co Not yet swept |
|---|---|---|
| What it is | 600,000+ screens and 300,000+ user flows from 1,000+ shipped apps and websites, organized as flow trees so you see complete journeys rather than isolated screens. OCR-indexed, so you can search text inside the screenshots. | 3,500+ components, 1,000+ wireframes, 1,000+ SVG illustrations and 15,000+ open-source icons — delivered via Chrome extension and Figma/Framer plugins. No React, Vite or Tailwind output at all. |
| Category | Inspiration & reference | Inspiration & reference |
| Cost tier | mixed | mixed |
| Pricing | Free (thin) · ~$10–15/mo Pro | Free tier · $27–39/mo |
| Why builders pick it | Worth paying for one specific reason: these are real shipped products, so they contain the empty states, error states, loading skeletons and validation that AI builders always skip. Search 'subscription paywall' or 'article archive', drop 4–6 screens into Lovable, and ask for the edge states too. | Weakest fit here. Free tier only: the 1,000+ wireframe library is a fast way to settle page structure before writing a prompt, and the icons are open-source. Skip the subscription. |
| Watch out for | Free tier is deliberately thin — recent apps and ~3 collections. Screenshots only; nothing is importable. | Monthly plan caps you at 200 component copies; annual removes the cap. Copy does not work in Safari. |
| How to wire it up | not logged | not logged |
| Editor's pick | Yes | No |
Other matchups worth running
Agent endpoint: GET /api/public/compare?slugs=flowbase,mobbin